Harga PlayStation 5 Standar dan Digital Edition di Indonesia
Melalui acara bertajuk PlayStation Showcase, akhirnya Sony mengumumkan harga resmi untuk konsol terbarunya, PlayStation 5.
Detailnya, PlayStation 5 yang standar akan dijual seharga 499 USD atau sekitar Rp7,4 juta, sedangkan PlayStation 5 Digital Edition dibandrol 399 USD atau Rp5,9 juta.
Konsol terbaru PlayStation ini akan dijual di seluruh dunia mulai 19 November 2020, sedangkan untuk penjualan pada wilayah Amerika, Kanada, Jepang, Meksiko, Australia, Selandia Baru dan Korea Selatan mulai lebih dulu, yaitu 12 November.
Sekarang, sudah nggak penasaran lagi dong? Saatnya menabung!
Spesifikasi Lengkap
PlayStation 5
CPU | x86-64-AMD Ryzen "Zen 2" 8 Cores / 16 Threads Variable frequency, up to 3.5 GHz |
---|---|
GPU | AMD Radeon RDNA 2-based graphics engine Ray Tracing Acceleration Variable frequency, up to 2.23 GHz (10.3 TFLOPS) |
System Memory | GDDR6 16GB 448GB/s Bandwidth |
SSD | 825GB 5.5GB/s Read Bandwidth (Raw) |
Optical Drive | Ultra HD Blu-ray (66G/100G) ~10xCAVBD-ROM (25G/50G) ~8xCAVBD-R/RE (25G/50G) ~8xCAVDVD ~3.2xCLV |
PS5 Game Disc | Ultra HD Blu-ray, up to 100GB/disc |
Video Out | HDMI OUT port Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
Audio | "Tempest" 3D AudioTech |
Dimensions | PS5: Approx. 390mm x 104mm x 260mm (width x height x depth)(excludes largest projection, excludes Base)PS5 Digital Edition: Approx. 390mm x 92mm x 260mm (width x height x depth)(excludes largest projection, excludes Base) |
Weight | PS5: 4.5kgPS5 Digital Edition: 3.9kg |
Power | PS5: 350WPS5 Digital Edition: 340W |
I/O Port | 1x USB Type-A port (Hi-Speed USB), 2x USB Type-A port (Super-Speed USB 10Gbps), 1x USB Type-C port (Super-Speed USB 10Gbps) |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) IEEE, 802.11 a/b/g/n/ac/ax, Bluetooth 5.1 |
DualSense Wireless Controller
Dimensions | Approx. 160mm x 66mm x 106mm (excludes largest projection) (width x height x depth) |
---|---|
Weight | Approx. 280g |
Buttons | PS button, Create button, Options button, Directional buttons (Up/Down/Left/Right), Action buttons (Triangle, Circle, Cross, Square),R1/L1 button, R2/L2 button (with Trigger Effect)Left stick / L3 button, Right stick / R3 button, Touch Pad button, MUTE button |
Touch Pad | 2 Point Touch Pad, Capacitive Type, Click Mechanism |
Motion Sensor | Six-axis motion sensing system (three-axis gyroscope + three-axis accelerometer) |
Audio | Built-in Microphone Array, Built-in Mono Speaker, Stereo Headset JackOutput : 48kHz/16bit, Input : 24kHz/16bit |
Feedback | Trigger Effect (on R2/L2 button), Vibration (haptic feedback by dual actuators), Indicators (Light bar / Player indicator / MUTE status) |
Ports | USB Type-C port (Hi-Speed USB), Stereo Headset Jack, Charging Terminals |
Communication | Wireless: Bluetooth Ver5.1 Wired: USB connection (HID, Audio) |
Battery | Type: Built-in rechargeable lithium-ion battery Voltage: DC 3.65V Capacity: 1,560mAh |
Posting Komentar untuk "Harga PlayStation 5 Standar dan Digital Edition di Indonesia"